Endtabelle nach 5 Runden
Rg. | Name | Elo | Land | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | Pkt. | Wtg1 | ||
1 | Hinz Holger | 1927 | GER | 10s1 | 3w½ | 11s1 | 4w1 | 2s½ | 4 | 7,5 | ||
2 | Würzberg Peter | 1688 | GER | 9s½ | 10w1 | 3s½ | 7w1 | 1w½ | 3,5 | 7 | ||
3 | Jünger Leonhard | 1713 | GER | 11w1 | 1s½ | 2w½ | 5s1 | 6w0 | 3 | 9 | ||
4 | Kerres Friedhelm | 1921 | GER | 8w1 | 7s1 | 5w½ | 1s0 | -½ | 3 | 8 | ||
5 | Voleske Peter Dr. | 1833 | GER | 6s1 | 9w½ | 4s½ | 3w0 | 8s1 | 3 | 7,5 | ||
Reckers Eckhard | 1558 | GER | 5w0 | 8s½ | -1 | -½ | 3s1 | 3 | 7,5 | |||
7 | Schrader Bernd | 1523 | GER | -1 | 4w0 | 9s1 | 2s0 | 10w½ | 2,5 | 7 | ||
8 | Leipelt Hans-Joachim | 1572 | GER | 4s0 | 6w½ | 10s1 | -½ | 5w0 | 2 | 8 | ||
9 | Lauter Karl-Heinz | 1490 | GER | 2w½ | 5s½ | 7w0 | 10s½ | -½ | 2 | 7 | ||
10 | Schorn Kurt | 1601 | GER | 1w0 | 2s0 | 8w0 | 9w½ | 7s½ | 1 | 7,5 | ||
Sumeratha Njöman | 1456 | GER | 3s0 | -1 | 1w0 | -0 | -0 | 1 | 7,5 |
Anmerkung:
Wtg1: Buchholz (variabel)